Research Track
ID | Authors | Title |
037 | Gerhard Klassen, Martha Tatusch and Stefan Conrad | Clustering of Time Series Regarding Their Over-Time Stability |
078 | Wathsala Anupama Mohotti and Richi Nayak | Discovering Communities with SGNS Modelling-based Network connections and Text communications Clustering |
081 | Daniel Bongiorno, Nivedita Prakasan, Jordan Truswell, Michael Posadowski and James Walsh | AiCE: automating horizon scanning for the detection of emerging technologies |
106 | Rohit Pande and Shafiq Alam | Predicting the outcome of judicial cases using semantic analysis |
120 | Joerg Frochte and Stephen Marsland | Regression learning on patches |
186 | Duc Nguyen, Phuoc Nguyen, Kien Do, Santu Rana, Sunil Gupta and Truyen Tran | Unsupervised Anomaly Detection on Temporal Multiway Data |
188 | Daniel Fryer, Hien Nguyen and Pascal Castellazzi | k-means on Positive Definite Matrices, and an Application to Clustering in Radar Image Sequences |
191 | Xuan Truong Du Chau, Hoang Duong Le, Thanh Trung Huynh, Minh Tam Pham, Quoc Viet Hung Nguyen and Jun Jo | Efficient-Frequency: a hybrid visual forensic framework for facial forgery detection |
224 | Danilo Rafael Cabral and Roberto Barros | EMZD: Equal Means Z-Test Concept Drift Detector |
251 | Zhenyu Yang, Jie Yang, Brian Yecies and Wanqing Li | Multi-view learning for context-aware extractive summarization |
271 | Paulo Mauricio Goncalves Jr., Roberto Souto Maior de Barros and Sylvain Chartier | A Change Detector for Prior Probabilities of Classes |
285 | Jose Luis Perez, Roberto Barros and Silas Santos | Statistical Tests Ensemble Drift Detector |
329 | Md Abul Bashar and Richi Nayak | TAnoGAN: Time Series Anomaly Detection with Generative Adversarial Networks |
Application Track
156 | Explainability and Fairness in Machine Learning: Improve Fair End-to-end Lending for Kiva. Alexander Stevens, Peter Deruyck, Ziboud Van Veldhoven, and Jan Vanthienen. Belgium |
198 | Adaptive Data Replication Optimization Based on Reinforcement Learning. Chee Keong Wee and Richi Nayak. Australia |
257 | Benchmarking Stacking Against Other Heterogeneous Ensembles in Telecom Churn Prediction. Jan Kunnen, Maxime Duchateau, Ziboud Van Veldhoven, and Jan Vanthienen. Belgium |
314 | Hospital Readmission Prediction using Discriminative patterns. Sea Jung Im, Yue Xu, Jason Watson, Ann Bonner, Helen Healy and Wendy Hoy. Australia |
446 | DeepHealth: Deep Representation Learning with Autoencoders for Healthcare Prediction. Wen Xu, Jing He and Yanfeng Shu. Australia |
452 | Wavelet-based denoising for EEG-based pattern recognition systems. Binh Nguyen, Wanli Ma, Dat Tran and Younjin Chung. Australia |
457 | Balancing Utility and Fairness against Privacy in Medical Data. Andrew Chester, Yun Sing Koh, Quan Sun, Joerg Wicker and Junjae Lee. New Zealand |
461 | Understanding the Spatio-temporal Topic Dynamics of Covid-19 using Nonnegative Tensor Factorization: A Case Study. Thirunavukarasu Balasubramaniam, Richi Nayak and Md Abul Bashar. Australia |
485 | Application of Deep Learning in Automated Food Quality Control. Jiaxiang Mao, Dat Tran, Wanli Ma, Nenad Naumovski, Jane Kellett, Elisa Martinez-Marroquin, and Andrew Slattery. Australia |
486 | Biogeographical Ancestry Inference from Genotype: A Comparison of Ancestral Informative SNPs and Genome-wide SNPs. Yue Qu, Dat Tran and Elisa Martinez-Marroquin. Australia |
487 | A Study on the Impact of Alcoholism on EEG-based Cryptographic Key Generation Systems. Dang Nguyen, Dat Tran and Dharmendra Sharma. Australia |
598 | Two-stage Unsupervised Approach for Combating Social Spammers. Darshika Koggalahewa, Yue Xu and Ernest Foo. Australia |
Industry Showcase Track
001 | Deep Learning-Based Sensor Data Imputation System – A Case Study in Water Quality. Yi-Fan Zhang and Peter Thorburn. Australia. |
002 | The Concept of an Analytics Shed. Garry Mitchell, Tony Nolan, Ed Lewis, Brian Benson, Peter Phillips and Warwick Graco. Australia. |